Product Details:
| Output Voltage | 12 V DC , 24 V DC |
| Input Voltage | 88-264 V ac, 125 -373 V dc, 110-230 V AC |
| Output Power | 102W |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Minimum Temperature | -25 Degree C |
| Maximum Temperature | +70 Degree C |
Our company holds vast experience in this domain and is involved in offering SMPS Power Supply.
Price Range: Rs.275-1000/piece
Product Details:
| Voltage | 24 V |
| Output Voltage | 24V DC 6.5A |
| Usage/Application | Industrial Automation |
| Brand | Omron |
| Design | Smps |
| Input Voltage | 100-120V 3.4A, 200-240V 1.9A |
| Series | S8FS-C15024J |
Product Details:
| Input Voltage Range | 100-120V 6.8A, 200-240V 3.4A |
| Output Voltage | 24V DC 14.6A |
| Output Current | 14.6A |
| Usage/Application | Industrial Automation |
| Input Voltage | 100-240V |
| Brand | Meanwell |
| Design | Smps |
| Series | LRS 350-24 |
| Input Current | 100-120V 6.8A, 200-240V 3.4A |
Product Details:
| Input Voltage Range | 100-240V |
| Output Current | 8.8A |
| Series | LRS 200-24 |
| Input Voltage | 100-120V 4A, 200-240V 2A |
| Output Voltage | 24V DC |
| Brand | Meanwell |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Input Current | 100-120V 4A, 200-240V 2A |
Product Details:
| Input Voltage Range | 100-240V |
| Output Voltage | 24V DC |
| Output Current | 6.5A |
| Usage/Application | Industrial Automation |
| Input Voltage | 100-240V |
| Brand | Meanwell |
| Design | Smps |
| Series | LRS 150-24 |
| Input Current | 100-120V 3A, 200-240V 1.7A |
Product Details:
| Input Voltage Range | 100-240V |
| Series | LRS 75-24 |
| Input Voltage | 100-240V |
| Output Voltage | 24VDC |
| Brand | Meanwell |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Input Current | 100-240V 1.52A |
Product Details:
| Input Voltage Range | 100-240V |
| Series | LRS 35-24 |
| Output Current | 1.5A |
| Output Voltage | 24V DC |
| Brand | Meanwell |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Input Voltage | 100-240V |
Product Details:
| Input Voltage Range | 100-240V |
| Series | LRS 50-24 |
| Input Voltage | 100-240V |
| Brand | Meanwell |
| Output Voltage | 24V DC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Input Current | 100-240V |
Product Details:
| Input Voltage Range | 100-240V |
| Output Current | 2.2A |
| Series | LRS |
| Input Voltage | 100-240v |
| Brand | Meanwell |
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Design | Smps |
SMPS 24V 2.2A
Product Details:
| Voltage | 24 V |
| Brand | Mean Well |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
Product Details:
| Model Name/Number | STRP 300 - 12 |
| Supply Voltage | IP 220-240V OP 12VDV |
| Type | STRP 300 -12 |
| Output Voltage | 12VDV |
| Lighting Type | LED |
Product Details:
| Model Name/Number | STRP 300-12 |
| Usage/Application | Outdoor Light |
| Supply Voltage | IP 187-260V OP 12V DC |
| Type | STRP 300-12 |
| Output Voltage | 12VDC |
| 214X100X56MM | 600gms |
Product Details:
| Material | METAL HOUSING |
| Usage/Application | Industrial |
| Mounting Type | DIN RAIL |
| Brand | Meanwell |
| Length | DIMENSION W63 H 125 D 113.5 MM |
| Product Type | Din Rail Power supply NDR 240-24 |
Product Details:
| Model Name/Number | STRP 400-12 |
| Usage/Application | Outdoor Light |
| Supply Voltage | IP 187-260V OP 12VDC |
| Type | Rain proof power supply |
| Output Voltage | 12VDC |
| 216X120X56MM | 800gms |