Product Details:
| Voltage | 24 V |
| Output Voltage | 5 V DC |
| Usage/Application | Industrial Automation |
| Output Power | 50W |
| Current | 25A |
| Brand | E-Power |
| Output Type | Dual |
Product Details:
| Output Voltage | 12V |
| Brand | Microtek |
| Input Voltage | 220 V |
| Design | Compact |
| Output Current DC | 5 A |
| Country of Origin | Made in India |
| Model | STRP-60-12 |
Product Details:
| Usage/Application | Signage Boards |
| Output Voltage | 12VDC |
| Type | OMS EP 300F-12V 25A |
| Model Name/Number | EP 300F -12V 25A |
| Wattage | 20 W |
| Current | 2 amp |
Product Details:
| Wattage | 20 W |
| Output Voltage | 12VDC |
| Type | EP200F-12V 16.6A |
| Supply Voltage | Output 12V DC |
| Model Name/Number | EP200F-12v 16.6A |
Product Details:
| Current | 2 amp |
| Output Voltage | 12V DV |
| Type | EP 100-12VDC 7.5A |
| Supply Voltage | Output 12V 7.5A |
| Model Name/Number | E-Power EP100-12VDC |
| Wattage | 20 W |
Product Details:
| Output Voltage | 24V DC 29A |
| Input Voltage Range | 100-120V 6.8A, 200-240V 3.4A |
| Output Current | 29A |
| Usage/Application | Industrial Automation |
| Input Voltage | 100-240V |
| Brand | Meanwell |
| Design | Smps |
| Series | LRS 350-12 |
| Input Current | 100-120V 6.8A, 200-240V 3.4A |
Product Details:
| Output Voltage | 24V DC |
| Input Voltage Range | 100-120V 3A, 200-240V 1.7A |
| Output Current | 12.5A |
| Usage/Application | Industrial Automation |
| Input Voltage | 100-240V |
| Brand | Meanwell |
| Design | Smps |
| Series | LRS 150-12 |
| Input Current | 100-120V 3A, 200-240V 1.7A |
Product Details:
| Input Voltage Range | 100-240V |
| Series | LRS 75-24 |
| Output Voltage | 24V DC |
| Brand | Meanwell |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Input Voltage | 100-240V |
| Load Regulation | 4.5A |
| Input Current | 100-240V 2.1A |
Product Details:
| Wattage | 20 W |
| Current | 2 amp |
| Usage/Application | Signage Boards |
| Output Voltage | 12V |
| Type | E POWER 12V 60W 4.6A |
| Supply Voltage | 12V |
| Model Name/Number | E POWER 60W 12V |
Product Details:
| Model Name/Number | STRP 100 - 12 |
| Supply Voltage | IP 220-240V OP 12VDV |
| Type | Slim STRP 100-12 |
| Output Voltage | 12V |
| Lighting Type | LED |
Product Details:
| Model Name/Number | STRP 200-12 |
| Supply Voltage | IP 220-240V OP 12V DC |
| Type | STRP 200 12 |
| Output Voltage | 12V DC |
| Lighting Type | LED |
Product Details:
| Lighting Type | LED |
| Output Voltage | 12V DC |
| Type | STRP 150-12 |
| Supply Voltage | IP 220-240V OP 12V DC |
| Model Name/Number | STRP 150-12 |
| Usage/Application | Signage Boards, Led Strips |
Product Details:
| Usage/Application | Industrial Automation |
| Brand | Meanwell |
| Output Voltage | 24V |
| Input Voltage | 100-240 |
| Design | Smps |
| Series | LRS 35-24 |
Meanwell SMPS LRS 35-24 1.5A
Product Details:
| Voltage | 24 V |
| Output Voltage | 24V |
| Usage/Application | Electronic Instruments |
| Input Voltage | 100-240VAC |
| Design | Smps |
Product Details:
| Model Name/Number | EP159F-12VDV |
| Supply Voltage | Output 12VDV |
| Type | EP150F 12V 12.5A |
| Output Voltage | 12V DC |