Product Details:
Input Voltage Range | 100-120V 6.8A, 200-240V 3.4A |
Usage/Application | Industrial Automation |
Brand | Meanwell |
Output Voltage | 24V DC 14.6A |
Input Voltage | 100-240V |
Output Current | 14.6A |
Design | Smps |
Series | LRS 350-24 |
Input Current | 100-120V 6.8A, 200-240V 3.4A |
Product Details:
Model Name/Number | STRP 400-12 |
Usage/Application | Outdoor Light |
Supply Voltage | IP 187-260V OP 12VDC |
Type | Rain proof power supply |
Output Voltage | 12VDC |
216X120X56MM | 800gms |
Product Details:
Model Name/Number | STRP 300 - 12 |
Supply Voltage | IP 220-240V OP 12VDV |
Type | STRP 300 -12 |
Output Voltage | 12VDV |
Lighting Type | LED |
Product Details:
Model Name/Number | STRP 200-12 |
Supply Voltage | IP 220-240V OP 12V DC |
Type | STRP 200 12 |
Output Voltage | 12V DC |
Lighting Type | LED |
Product Details:
Model Name/Number | STRP 150-12 |
Supply Voltage | IP 220-240V OP 12V DC |
Type | STRP 150-12 |
Output Voltage | 12V DC |
Lighting Type | LED |
Product Details:
Model Name/Number | STRP 300-12 |
Usage/Application | Outdoor Light |
Supply Voltage | IP 187-260V OP 12V DC |
Type | STRP 300-12 |
Output Voltage | 12VDC |
214X100X56MM | 600gms |
Product Details:
Usage/Application | Industrial Automation |
Brand | Omron |
Output Voltage | 24V DC 6.5A |
Input Voltage | 100-120V 3.4A, 200-240V 1.9A |
Design | Smps |
Series | S8FS-C15024J |
Product Details:
Usage/Application | Industrial Automation |
Input Voltage Range | 100-120V 3A, 200-240V 1.7A, |
Brand | Meanwell |
Input Voltage | 100-240V |
Output Voltage | 24V DC |
Output Current | 12.5A |
Design | Smps |
Series | LRS 150-12 |
Input Current | 100-120V 3A, 200-240V 1.7A |
Product Details:
Input Voltage Range | 100-240V |
Usage/Application | Industrial Automation |
Brand | Meanwell |
Output Voltage | 24V DC |
Input Voltage | 100-120V 4A, 200-240V 2A |
Design | Smps |
Output Current | 8.8A |
Series | LRS 200-24 |
Input Current | 100-120V 4A, 200-240V 2A |
Product Details:
Usage/Application | Industrial Automation |
Input Voltage Range | 100-240V |
Brand | Meanwell |
Output Voltage | 24V DC |
Input Voltage | 100-240V |
Design | Smps |
Output Current | 6.5A |
Series | LRS 150-24 |
Input Current | 100-120V 3A, 200-240V 1.7A |
Product Details:
Input Voltage Range | 100-240V |
Usage/Application | Industrial Automation |
Brand | Meanwell |
Input Voltage | 100-240V |
Output Voltage | 24VDC |
Design | Smps |
Series | LRS 75-24 |
Input Current | 100-240V 1.52A |
Product Details:
Input Voltage Range | 100-240V |
Usage/Application | Industrial Automation |
Brand | Meanwell |
Output Voltage | 24V DC |
Input Voltage | 100-240V |
Design | Smps |
Load Regulation | 4.5A |
Series | LRS 75-24 |
Input Current | 100-240V 2.1A |
Product Details:
Usage/Application | Industrial Automation |
Input Voltage Range | 100-240V |
Brand | Meanwell |
Output Voltage | 24V DC |
Input Voltage | 100-240V |
Design | Smps |
Output Current | 1.5A |
Series | LRS 35-24 |
Product Details:
Input Voltage Range | 100-240V |
Usage/Application | Industrial Automation |
Brand | Meanwell |
Output Voltage | 24V DC |
Input Voltage | 100-240V |
Design | Smps |
Series | LRS 50-24 |
Input Current | 100-240V |
Product Details:
Usage/Application | Industrial |
Switch Operation | Manual |
Material | Metal |
Brand | Precision |
Size | L250mm X W170mm X H150mm |
Product Details:
Frequency Bands | Precision |
Current Rating | 10A 500V |
Usage/Application | Industrial |
Switch Operation | Manual |
Material | Metal |
Voltage | 500V |
Brand | Precision |
Size | L240mmXW105mmXH140mm |
Product Details:
Model Name/Number | EP200F-12v 16.6A |
Supply Voltage | Output 12V DC |
Type | EP200F-12V 16.6A |
Output Voltage | 12VDC |
Product Details:
Model Name/Number | EP159F-12VDV |
Supply Voltage | Output 12VDV |
Type | EP150F 12V 12.5A |
Output Voltage | 12V DC |
Product Details:
Model Name/Number | E-Power EP100-12VDC |
Supply Voltage | Output 12V 7.5A |
Type | EP 100-12VDC 7.5A |
Output Voltage | 12V DV |
Product Details:
Model Name/Number | UNI 901 POT 23 25 FULL |
Current | 25A |
Type | Solid State Relay |
Brand | Unison |
Parts | Pot |
Product Details:
Model Name/Number | UNI 901 RDA 60 50 01 AL5 |
Current | 50A |
Type | Random solid state relay |
Brand | Unison |
Parts | Solid state relay |
Voltage Type | DC AC |
Product Details:
Model Name/Number | EP 300F -12V 25A |
Type | OMS EP 300F-12V 25A |
Output Voltage | 12VDC |
Product Details:
Model Name/Number | G2R-2-SN |
Coil Voltage | 24V DC |
Usage/Application | Control Panels |
Product Details:
Model Name/Number | G2R-1-SN |
Coil Voltage | 24V DC |
Usage/Application | Control Panels |
Product Details:
Lock Type | 3POINT LOCK |
Material | PVC |
Finish Type | PVC |
Brand | DEV |
Color | BLACK |
Country of Origin | Made in India |
Additional Information:
Product Details:
Lighting Color | White |
Mounting Type | Wall Mounting |
Lighting Type | LED |
Body Material | Plastic |
Product Details:
Voltage | 250V |
Current Rating | 0.5A, 1A,2A,3.5A,5A,6.3A,10A,16A |
Brand | Dev/Link |
Product Details:
Brand | ME |
Usage/Application | Machine Tools |
Switch Type | All |
Rated Voltage | 240 VAC |
Product Details:
Mounting Type | Wall Mounting |
Lighting Type | LED |
Product Details:
Usage/Application | Industrial |
Brand | Power |
Switch Type | Flush , mushroom, selector |
Product Details:
Brand | E-Power |
Product Details:
Packaging Type | Bag |
Product Details:
Packaging Type | Bag |
3.8/5
Reviewed by 12 Users
Most Relevant Reviews