Product Details:
No.of Poles | Single Pole |
Rated Current | 16A |
Brand | L&T |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
No.of Poles | Double Pole |
Rated Current | 32A |
Brand | L&T |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
No.of Poles | Triple Pole |
Rated Current | 32A |
Brand | L&T |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
No.of Poles | Four Pole |
Rated Current | 63A |
Brand | L&T |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
Rated current | 6A To 100A |
Brand | Legrand , Hager, Siemens, LT |
Rated Voltage | 280 V |
No.of poles | 3 Pole, 1 Pole, 2 Pole |
Frequency | 50 Hz |
Packing Type | Box |
Product Details:
Rated Current | 25A |
Brand | Legrand |
Number of Poles | 2 |
Voltage | 220-240V |
Senstivity | 30mA |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Rated Current | 40A |
Brand | Legrand |
Number of Poles | 4 |
Voltage | 220-240V |
Senstivity | 100mA |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Number of Poles | 4 |
Rated Current | 100A |
Brand | Legrand |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Number of Poles | 3 |
Rated Current | 63A |
Brand | L&T |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Rated Current | 25A |
Brand | L&T |
Number of Poles | 2 |
Voltage | 220-240V |
Senstivity | 30mA |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Rated Current | 40A |
Brand | L&T |
Number of Poles | 4 |
Voltage | 220-240V |
Senstivity | 100mA |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Breaking Capacity | 10 kA |
Certification | IS/IEC 60898-1 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Rated Current | 16A |
Voltage | 220V |
No.of Poles | 2 Pole |
Type | D Curve |
Brand | Siemens |
Product Details:
Number of Poles | 4 |
Rated Current | 100A |
Brand | L&T |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
No.of Poles | Double Pole |
Rated Current | 32A |
Brand | Legrand |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
No.of Poles | Four Pole |
Rated Current | 63A |
Brand | Legrand |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
No.of Poles | Triple Pole |
Rated Current | 32A |
Brand | Legrand |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
Poles Number | 2 & 4 Pole |
Rated current | 25 - 100 Amp |
Sensitivity | 30mA,100mA & 300mA |
Packing Type | Box |
Phase | Single Phase |